| |||
69° |
| ||
| Clear | 102°/64° | ||
| Clear sky | |||
Roseville, CASaturday 5:13 am PDTChange location
| |
69° |
|
| Clear | 102°/64° |
| Clear sky | |
Daily Forecast | |||||||
Today 102° 64° ![]() | Sun 14 102° 64° ![]() | Mon 15 105° 71° ![]() | Tue 16 106° 72° ![]() | Wed 17 103° 72° ![]() | Thu 18 93° 65° ![]() | Fri 19 88° 59°
| |
Daily Forecast | |||||||
Today 102° 64° ![]() | Sun 14 102° 64° ![]() | Mon 15 105° 71° ![]() | Tue 16 106° 72°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 69° | Sunrise / Sunset | 5:39am / 8:30pm | |
| High / Low | 102°/64° | Wind | SW 5-10mph | |
| Humidity | 19% | Dew Point | 49.6° | |
| UV Index | 10 of 10 | Pressure | 1008 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 69° | |||
| Sunrise / Sunset | 5:39am / 8:30pm | |||
| High / Low | 102°/64° | |||
| Wind | SW 5-10mph | |||
| Humidity | 19% | |||
| Dew Point | 49.6° | |||
| UV Index | 10 of 10 | |||
| Pressure | 1008 hPa | |||
Hourly Forecast | |||||||
Now 69° ![]() | 6 am 68° ![]() | 7 am 68° ![]() | 8 am 71° ![]() | 9 am 76° ![]() | 10 am 83° ![]() | 11 am 90°
| |
Hourly Forecast | |||||||
Now 69° ![]() | 6 am 68° ![]() | 7 am 68° ![]() | 8 am 71°
| ||||


